| dimension (D) | 240x120mm |
| Tensile force (Ft) | 40.46Lbf |
| Gripping Interface (InterF) | 1.5 bellows suction cups Ø 33 mm |
| Vacuum Flow (aa) | 19.25SCFM |
| Robot Mounting interface (Fix) | ISO 9409-1-80-6-M8 |
| Weight (Mas) | 1.3KG |
| Maximum load (Ch.m) | 38KG |
| Interface type (Tinter) | maxi |
| HOLE/CUP PATTERN LAYOUT (DIsPoin) | straight |
| Generator Control (PG) | NO/NC |
| Air Consumption (ca) | 9.8SCFM |









To generate the 3D file in the required format, we use the TRACEPARTS platform. To download the file, please use your TRACEPARTS username and password.