| type of product (typp) | venturi | 
| Nozzle diameter (Ø) | 0.7mm | 
| Vacuum Flow (aa) | 0.525SCFM | 
| Generator Control (PG) | NO/NC | 
| models (mod) | BANK SINGLE END SET | 
| Blow-off (S-SP) | Adjustable powerful | 
| for islands mounting (Ilot) | 5 modules | 
| Maximum vacuum (mv%) | 85% | 
| Connection (Cx) | 1 x M8-6 pin | 
| Air Consumption (ca) | 0.77SCFM | 





To generate the 3D file in the required format, we use the TRACEPARTS platform. To download the file, please use your TRACEPARTS username and password.